- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 550.00 Onwards INR
TIN BRONZE ALLOYS
Chemical Composition | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CuSn10 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
GbCuSn12 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
GbCuSn12Ni | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CuSn4 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chemical Composition: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CuSn5 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CuSn6 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CuSn8 | |||||||||||||||||||||||||
Standard: DIN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
- 100 Per Day
- 1 Week
11, Shivaalik Industrial Park, Inside Zaveri Estate, Kathwada-Singarwa Road, Kathwada, Ahmedabad, Gujarat, 382430, India
Phone :+918037301736